Note : All values are average values, and can be updated by further measurement.
Butterfly / Outer Fiber (* The term ‘Outer Fiber’ can be used only for Butterfly blades.)
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Butterfly Fan Zhendong Super ALC Butterfly Viscaria Super ALC | 92.7 | 2.22 | 2.15 | 0.97 | 1.35 | 1.24 | 0.92 |
| Butterfly Fan Zhendong ALC Butterfly Viscaria (current) Butterfly Zhang Jike ALC | 87.1 | 2.02 | 1.92 | 0.95 | 1.32 | 1.35 | 1.02 |
| Butterfly Viscaria (old, M-serial) | 86.0 | 1.97 | 1.80 | 0.91 | 1.28 | 1.37 | 1.07 |
| Butterfly Fan Zhendong ZLC Butterfly Zhang Jike ZLC | 85.1 | 2.03 | 1.96 | 0.97 | 1.35 | 1.37 | 1.01 |
| Butterfly Fan Zhendong Super ZLC Butterfly Zhang Jike Super ZLC | 90.8 | 2.55 | 2.15 | 0.84 | 1.37 | 1.48 | 1.08 |
| Butterfly Freitas ALC | 87.4 | 2.04 | 1.91 | 0.94 | 1.32 | 1.33 | 1.01 |
| Butterfly M.Maze | 84.2 | 1.80 | 1.60 | 0.89 | 1.23 | 1.32 | 1.07 |
| Butterfly Mizutani Jun Super ZLC | 90.0 | 2.35 | 2.24 | 0.95 | 1.42 | 1.42 | 1.00 |
| Butterfly Mizutani Jun ZLC | 89.7 | 2.24 | 1.99 | 0.89 | 1.34 | 1.37 | 1.02 |
| Butterfly Revoldia CNF | 87.4 | 1.84 | 1.61 | 0.87 | 1.21 | 1.25 | 1.03 |
| Butterfly Timo Boll ALC Butterfly Timo Boll Spirit | 90.6 | 2.14 | 1.77 | 0.83 | 1.26 | 1.41 | 1.12 |
| Butterfly Timo Boll T5000 | 91.4 | 2.59 | 2.11 | 0.81 | 1.35 | 1.51 | 1.12 |
| Butterfly Timo Boll ZLC | 87.2 | 2.11 | 2.01 | 0.95 | 1.36 | 1.39 | 1.02 |
| Butterfly Timo Boll ZLF | 84.7 | 1.63 | 1.47 | 0.90 | 1.19 | 1.34 | 1.13 |
Butterfly / Inner Fiber (* The term ‘Inner Fiber’ can be used only for Butterfly blades.)
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Butterfly Franziska InnerForce ZLC | 84.8 | 1.70 | 1.65 | 0.97 | 1.22 | 1.22 | 1.00 |
| Butterfly InnerForce Layer ZLC | 89.8 | 1.90 | 1.73 | 0.91 | 1.24 | 1.21 | 0.98 |
| Butterfly Harimoto T. InnerForce ALC | 91.6 | 1.90 | 1.69 | 0.89 | 1.22 | 1.21 | 0.99 |
| Butterfly InnerForce Layer ALC (Old – measured in 2018) | 88.1 | 1.62 | 1.45 | 0.90 | 1.15 | 1.23 | 1.07 |
| Butterfly InnerForce Layer ALC (New – measured in 2023) | 91.2 | 1.87 | 1.67 | 0.89 | 1.20 | 1.20 | 1.00 |
| Butterfly InnerForce Layer ALC.S | 88.0 | 1.48 | 1.33 | 0.90 | 1.10 | 1.13 | 1.03 |
| Butterfly InnerForce Layer AL | 84.5 | 1.26 | 1.19 | 0.95 | 1.07 | 1.07 | 1.00 |
| Butterfly InnerForce ULC | 87.7 | 1.61 | 1.87 | 1.16 | 1.30 | 1.00 | 0.77 |
| Butterfly InnerForce ZLF | 89.1 | 1.73 | 1.61 | 0.93 | 1.20 | 1.13 | 0.94 |
| Butterfly Ovtcharov InnerForce ALC | 88.0 | 2.02 | 1.68 | 0.83 | 1.21 | 1.30 | 1.07 |
Butterfly / 3+2 ply
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Butterfly Amultart | 90.4 | 2.48 | 3.18 | 1.28 | 1.67 | 1.29 | 0.77 |
| Butterfly Gergely | 84.4 | 2.57 | 2.20 | 0.86 | 1.46 | 1.45 | 0.99 |
| Butterfly Gergely 21 | 90.7 | 3.04 | 2.97 | 0.98 | 1.63 | 1.47 | 0.90 |
| Butterfly Grubba Carbon | 79.4 | 1.31 | 1.24 | 0.95 | 1.15 | 1.32 | 1.15 |
| Butterfly Kreanga Carbon | 89.1 | 1.74 | 2.78 | 1.60 | 1.58 | 1.18 | 0.75 |
| Butterfly Primorac Carbon | 93.0 | 2.97 | 2.69 | 0.91 | 1.56 | 1.50 | 0.96 |
| Butterfly Schlager OFF+ | 97.1 | 3.80 | 3.90 | 1.03 | 1.80 | 1.56 | 0.87 |
| Butterfly Schlager Light | 84.3 | 2.12 | 2.21 | 1.04 | 1.46 | 1.35 | 0.92 |
| Butterfly SK Carbon | 80.6 | 1.74 | 1.75 | 1.01 | 1.33 | 1.33 | 1.00 |
| Butterfly Timo Boll CAF | 86.7 | 1.73 | 1.83 | 1.06 | 1.29 | 0.98 | 0.76 |
Butterfly / 7-ply wood
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Butterfly Clearfield | 97.0 | 1.9 | 1.67 | 0.88 | 1.19 | 1.28 | 1.08 |
| Butterfly Korbel SK7 | 87.1 | 1.55 | 1.46 | 0.94 | 1.17 | 1.2 | 1.03 |
| Butterfly Primo Powerfeeling | 90.5 | 1.14 | 1.28 | 1.12 | 1.07 | 0.82 | 0.77 |
| Butterfly SK7 (heavy) | 95.2 | 2.17 | 2.01 | 0.93 | 1.3 | 1.2 | 0.92 |
| Butterfly SK7 Classic | 90.6 | 2.05 | 1.86 | 0.91 | 1.27 | 1.3 | 1.02 |
Butterfly / 5-ply wood (Offensive & Allround)
| Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp | |
| Butterfly Falcima | 86.4 | 1.72 | 1.53 | 0.89 | 1.18 | 1.31 | 1.11 |
| Butterfly Korbel (Japan) | 88.7 | 1.54 | 1.27 | 0.82 | 1.07 | 1.23 | 1.15 |
| Butterfly Korbel Speed | 97.3 | 1.55 | 1.39 | 0.9 | 1.15 | 1.23 | 1.07 |
| Butterfly Jonyer-H OFF | 75.0 | 0.95 | 1.02 | 1.07 | 1.06 | 1.02 | 0.96 |
| Butterfly Schlager OFF Butterfly Legout | 79.4 | 1.18 | 0.93 | 0.79 | 1.01 | 1.3 | 1.29 |
| Butterfly Mazunov | 94.1 | 2.34 | 2.02 | 0.86 | 1.32 | 1.37 | 1.04 |
| Butterfly Primorac (Europe) | 87.5 | 1.31 | 1.29 | 0.98 | 1.11 | 1.17 | 1.05 |
| Butterfly Primorac (Japan) | 88.1 | 1.27 | 1.09 | 0.86 | 1.01 | 1.12 | 1.11 |
| Butterfly Timo Boll W5 | 81.8 | 1.37 | 1.18 | 0.86 | 1.09 | 1.24 | 1.14 |
| Butterfly Xstar V | 80.7 | 1.18 | 1.12 | 0.95 | 1.06 | 1.11 | 1.05 |
Butterfly / Defensive
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Butterfly Defence II | 98.2 | 2.03 | 1.84 | 0.91 | 1.22 | 1.19 | 0.98 |
| Butterfly Diode | 101.3 | 1.88 | 1.56 | 0.83 | 1.10 | 1.01 | 0.92 |
| Butterfly Diode V | 96.8 | 1.63 | 1.19 | 0.73 | 0.98 | 1.16 | 1.18 |
| Butterfly Joo Se Hyuk | 101.2 | 2.08 | 1.92 | 0.92 | 1.22 | 1.10 | 0.90 |
| Butterfly Shibutani Pro Model | 81.9 | 1.00 | 0.93 | 0.93 | 0.98 | 1.08 | 1.10 |
Unauthorized use and/or duplication of this material without express and written permission from this website’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to TTGearLab with appropriate and specific direction to the original content.
Thank you for taking time to compile such a comprehensive database of the performance indices. It is a valuable reference for researching in blades. Much appreciated for your efforts and contribution.
LikeLike
Thank you for comment.
I’m also considering to use interactive graph for easier comparison. But, it will take time. 🙂
LikeLike
Excellent reviews, congratulations!
I would love to read a review of the Butterfly Hadraw5 5-ply wood.
LikeLike
Thank you for comment. Hadraw 5 is on my buying list. 🙂
LikeLike
Hello, There is a little known blade, the Lin Yu-Ju Super ZLC in the SZLC series. Do you have any performance indices for this blade (Ep, EC, Vp and Vl)? Is the composition of the the wood same as the Fan ZhengDong SZLC, Koto top layer, SZLC, Ayous and Kiri core. It is my understanding it is a lighter blades and slower than the Fan ZhengDong SZLC, but it can generate more spin in the loops.
The Mizuntani Jun SZLC is slower than the FZD SZLC and generate a higher arc loop because it uses Limba top layer instead of Koto.
I am very interested in knowing more on the Lin Yu-Ju SZLC because it is a lighter blade. Thank you
LikeLike
After posting my previous message, I found the answer to my question in your article on Fan Zheng Dong Series.
You mentioned that the FZD SZLC and the Lin Yu-JU SZLC is identical except the cosmetic, that is the look of the handle.
However, the Lin Yu-Ju SZLC is lighter than the FZD SZLC with the same wood composition, that is Koto, SZLC, Ayous and Kiri Core. I checked the Butterfly website and the specifications of the two blades are identical too.
Both blades reaction is 12.3 and vibration is 11.1
Both blades are 157mm x 150mm in size and 5.6mm in thickness. However, the average weight of the FZD SZLC is 90 grams and the LYJ SZLC’s average weight is 84 grams. Can you tell me what is different to account for the weight difference?
I expressed interested in the Lin Yu-Ju SZLC because I use a Penhold grip and prefer a blade which weighs around 85-86 grams. The lightest FZD SZLC the local supplier can get me is 90 grams and it limits my choice of rubbers if I were to buy the 90 grams FZD SZLC blade. I can consider a LYJ SZLC blade if it is identical to the FZD SZLC, but lighter.
LikeLike