Note : All values are average values, and can be updated by further measurement.
Victas & Xiom / Outer Fiber
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Victas Liam Pitchford | 89.2 | 2.25 | 1.82 | 0.81 | 1.28 | 1.50 | 1.17 |
| Victas Swat Carbon | 86.0 | 1.49 | 1.29 | 0.87 | 1.10 | 1.20 | 1.09 |
| Victas ZX-Gear Out | 87.1 | 1.97 | 1.59 | 0.81 | 1.20 | 1.40 | 1.17 |
| Xiom 36.5 ALX | 86.2 | 1.92 | 1.77 | 0.92 | 1.28 | 1.39 | 1.09 |
| Xiom An Jaehyun TMX | 87.0 | 2.19 | 1.79 | 0.82 | 1.29 | 1.49 | 1.16 |
| Xiom Hayabusa ARX | 88.5 | 2.29 | 1.93 | 0.84 | 1.32 | 1.50 | 1.14 |
| Xiom Hayabusa ZLX | 84.5 | 1.95 | 1.99 | 1.03 | 1.37 | 1.23 | 0.90 |
| Xiom Hugo HAL | 88.0 | 1.62 | 1.52 | 0.94 | 1.17 | 1.18 | 1.01 |
| Xiom Hugo SAL | 88.8 | 1.69 | 1.55 | 0.92 | 1.18 | 1.15 | 0.97 |
| Xiom Stradivarius | 86.1 | 1.99 | 1.59 | 0.80 | 1.24 | 1.51 | 1.22 |
| Xiom Zeta Offensive+ | 85.3 | 2.71 | 2.27 | 0.84 | 1.47 | 1.69 | 1.15 |
Victas & Xiom / Inner Fiber
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Victas Fire Fall LC | 85.1 | 1.87 | 1.29 | 0.69 | 1.10 | 1.39 | 1.26 |
| Victas Fire Fall VC | 81.8 | 1.74 | 1.68 | 0.97 | 1.29 | 1.44 | 1.12 |
| Victas ZX-Gear In | 88.0 | 1.83 | 1.42 | 0.78 | 1.13 | 1.31 | 1.16 |
| Victas ZX-Gear Fiber | 83.7 | 1.31 | 1.17 | 0.89 | 1.06 | 1.19 | 1.13 |
| Xiom 36.5 ALXi | 87.1 | 1.68 | 1.42 | 0.85 | 1.18 | 1.30 | 1.10 |
| Xiom An Jaehyun TMXi | 86.4 | 1.88 | 1.73 | 0.92 | 1.26 | 1.29 | 1.02 |
| Xiom Hayabusa ZL Pro | 86.2 | 1.67 | 1.46 | 0.88 | 1.16 | 1.16 | 1.00 |
Xiom / 3+2 ply
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Xiom Axelo | 88.2 | 3.49 | 3.46 | 0.99 | 1.77 | 1.62 | 0.91 |
| Xiom Hayabusa HX Pro | 87.6 | 2.61 | 2.77 | 1.06 | 1.59 | 1.34 | 0.84 |
| Xiom Ignito | 79.9 | 2.33 | 2.51 | 1.12 | 1.61 | 1.49 | 0.93 |
| Xiom Strato | 87.7 | 2.86 | 3.15 | 1.10 | 1.69 | 1.49 | 0.88 |
Victas & Xiom / 7-ply wood
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Victas Swat Power | 89.9 | 1.67 | 1.43 | 0.86 | 1.12 | 1.13 | 1.01 |
| Victas Swat | 87.6 | 1.51 | 1.40 | 0.93 | 1.13 | 1.13 | 1.00 |
| Xiom Solo | 88.2 | 1.76 | 1.67 | 0.95 | 1.23 | 1.24 | 1.01 |
| Xiom Zeta Offensive | 90.7 | 1.62 | 1.47 | 0.91 | 1.14 | 1.18 | 1.04 |
| Xiom Extreme S | 92.5 | 2.54 | 2.57 | 1.01 | 1.48 | 1.32 | 0.89 |
Xiom / 5-ply wood
| Name | Avg.Wt (g) | Ep | Ec | Ec/Ep | Vp | Vl | Vl/Vp |
| Xiom Allround S | 82.4 | 1.19 | 1.24 | 1.04 | 1.11 | 1.00 | 0.90 |
| Xiom Aria | 85.7 | 1.80 | 1.79 | 0.99 | 1.29 | 1.29 | 1.00 |
| Xiom Aria Lite | 78.4 | 1.36 | 1.29 | 0.95 | 1.16 | 1.30 | 1.12 |
| Xiom Fuga | 86.4 | 1.58 | 1.32 | 0.84 | 1.11 | 1.30 | 1.17 |
| Xiom Hayabusa OFF Pro | 88.2 | 1.92 | 1.72 | 0.90 | 1.25 | 1.29 | 1.03 |
| Xiom Offensive S | 85.6 | 1.60 | 1.54 | 0.96 | 1.20 | 1.25 | 1.04 |
| Xiom Aigis (DEF) | 90.9 | 1.14 | 1.12 | 0.99 | 0.98 | 0.94 | 0.95 |
Unauthorized use and/or duplication of this material without express and written permission from this website’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to TTGearLab with appropriate and specific direction to the original content.
Hi. Is xiom aria more powerful than solo?
LikeLike
It is difficult to compare those two models by the same criteria. Solo fits better for more aggressive play that aims at earlier timing. And, Aria fits better form the powerful attack at a bit later timing.
If you want the increase the power of continuous topspin, Aria may be better. But, still some other players will think that Solo is better.
LikeLike
Thank you.
LikeLike
Hi, I really love your reviews and by seeing the data and analyzing it, I am able to guess how a blade might feel without buying it! This is really useful and I want to really thank you for this huge effort.
I just have one request, have you considered adding the thickness of each blade in the tables? I noticed the usually thick blades tend to be more stiff. Also, it is also something that affects the feel, similar to weight of the blade.
LikeLiked by 1 person
Thank you a lot for comment! And, your opinion is really considerable. I will seriously consider adding the thickness to the tables. (But, it will take much time. :-))
LikeLike